Published: 10āÆAprilāÆ2026
Query Parsing & Suggestion Engine
Automatic Application
Undo Flow
Saved SmartāSearches
Feature Flag
smart-search.enabled.| # | As a ⦠| I want ⦠| So that ⦠|
|---|--------|----------|-----------|
| USā01 | Product marketer | A āNew Notificationā wizard that asks for channel, audience filter, schedule (dateātime or recurring), and message template | I can launch a campaign without developer help |
| USā02 | Product marketer | Timeāzone aware scheduling (autoādetect from user profile) | Recipients receive the message at a sensible local hour |
| USā03 | Product marketer | Dynamic token insertion (first_name, plan_type, last_login) | Messages feel personal, driving higher CTR |
| USā04 | Product marketer | Delivery throttling (max 3 per user per 24āÆh, 10 per week) | We avoid spamming and stay under compliance limits |
| USā05 | Customer Success | Audit log showing who created/modified a schedule, timestamps, and version diff | We can investigate any delivery issues or compliance queries |
| USā06 | Data Engineer | Metrics endpoint (/notifications/metrics) exposing sent, delivered, opened, clickāthrough counts per schedule | We can monitor campaign health in our dashboard |
| USā07 | QA Engineer | Test harness to simulate timeāzone based deliveries & throttling | Automated regression coverage | SONE-071
| Timeline | Milestone | |--------------|---------------| | 2024 Q4 | Scaleāup pilot production (10āÆkg batches) at DOEās Oak Ridge National Laboratory (ORNL). | | 2025 H1 | Firstāpartner demonstration with Fluence Energy (gridāstorage prototype, 1āÆMWh). | | 2025 H3 | Automotive pilot with Rivian (prototype EV pack, 120āÆkWh). | | 2026 Q2 | Submission of US Patent 12,345,678 (solidāstate NaāNASICON electrolyte). | | 2026 Q4 | Start of largeāscale rollātoāroll sintering line (ā„āÆ1āÆton/month). | | 2027ā2028 | Commercial launch, targeting $30ā$45āÆkWhā»Ā¹ for stationary systems. |
| NFR # | Requirement | |-------|-------------| | NFRā01 | Scalability ā Scheduler must support up to 500k active schedules and 10āÆM deliveries per day. Use partitioned tables + sharded Redis for throttling counters. | | NFRā02 | Availability ā 99.9āÆ% SLA for the Scheduler API (5āÆxx errors <āÆ0.1āÆ%). Deploy across two AZs. | | NFRā03 | Latency ā API response <āÆ200āÆms for CRUD ops; delivery worker latency <āÆ5āÆs from scheduled time to provider call. | | NFRā04 | Security ā Data at rest encrypted (AESā256); transport TLSāÆ1.2+. Auditable actions stored immutably (WORM). | | NFRā05 | Compliance ā Support GDPR āright to be forgottenā: deleting a user must also purge any pending scheduled notifications for that user. | | NFRā06 | Observability ā Structured logs (JSON) with correlation IDs; tracing via OpenTelemetry. | | NFRā07 | Testing ā 80āÆ% unit coverage, 70āÆ% integration coverage, endātoāend UI tests with Cypress. | | NFRā08 | Performance ā Bulk audience resolution (ā¤āÆ10āÆk users per batch) must complete in <āÆ2āÆs. | Core Functionality
S1 deploys its usual high-grade technical team here: